Previous years' bands

Historic band charges 1993-1997

Band 93/94 94/95 95/96 96/97
A £356.67 £330.00 £366.68 £396.67
B £416.11 £385.00 £427.78 £462.77
C £475.56 £440.00 £488.89 £528.89
D £535.00 £495.00 £550.00 £595.00
E £653.89 £605.00 £672.23 £727.22
F £772.78 £715.00 £794.45 £859.44
G £891.67 £825.00 £916.68 £991.67
H £1070.00 £990.00 £1100.00 £1190.00
Historic band charges 1997-2001
Band 97/98 98/99 99/00 00/01
A £436.00 £482.66 £526.67 £568.67
B £508.67 £563.11 £614.44 £663.44
C £581.33 £643.56 £702.23 £758.23
D £654.00 £724.00 £790.00 £853.00
E £799.33 £884.89 £965.56 £1042.56
F £944.67 £1045.78 £1141.11 £1232.11
G £1090.00 £1206.66 £1316.67 £1421.67
H £1308.00 £1448.00 £1580.00 £1706.00

Historic band charges 2001-2005

Band 01/02 02/03 03/04 04/05
A £639.33 £691.33 £810.67 £856.00
B £745.89 £806.56 £945.78 £998.67
C £852.44 £921.78 £1086.89 £1141.33
D £959.00 £1039.00 £1216.00 £1284.00
E £1172.11 £1267.44 £1486.22 £1569.33
F £1385.22 £1497.89 £1756.44 £1854.67
G £1598.33 £1728.33 £2026.67 £2140.00
H £1918.00 £2074.00 £2432.00 £2568.00
Historic band charges 2005-2009
Band 05/06 06/07 07/08 08/09
A £885.33 £920.00 £955.33 £988.67
B £1032.89 £1073.00 £1114.56 £1153.44
C £1180.44 £1226.67 £1273.78 £1318.22
D £1328.00 £1380.00 £1433.00 £1483.00
E £1623.11 £1686.67 £1751.44 £1812.56
F £1918.21 £1993.33 £2069.89 £2142.11
G £2213.34 £2300.00 £2388.33 £2471.67
H £2656.00 £2760.00 £2866.00 £2966.00
Historic band charges 2009-2013
Band 09/10 10/11 11/12 12/13
A £1007.33 £1003.33 £1003.33 £1001.26
B £1175.22 £1170.56 £1170.56 £1168.15
C £1343.11 £1137.78 £1137.78 £1335.02
D £1511.00 £1505.00 £1505.00 £1501.90
E £1846.78 £1839.44 £1839.44 £1835.65
F £2182.56 £2173.89 £2173.89 £2169.41
G £2496.97 £2490.30 £2523.33 £2572.73
H £2996.36 £2988.36 £3028.00 £3087.23
Historic band charges 2013-2018
Band 13/14 14/15 15/16 16/17 17/18
A £998.78 £996.11 £1009.33 £1029.09 £1065.15
B £1165.26 £1162.15 £1177.56 £1200.61 £1242.68
C £1331.71 £1328.16 £1345.78 £1372.12 £1420.21
D £1498.18 £1494.18 £1514.00 £1543.64 £1597.73
E £1831.10 £1826.21 £1850.44 £1886.67 £1952.77
F £2164.04 £2158.26 £2186.89 £2229.70 £2307.83
G £2518.33 £2508.34 £2508.34 £2503.17 £2662.88
H £3022.00 £3010.00 £3010.00 £3003.80 £3195.46
Historic band charges 2018-2023
Band 18/19 19/20 20/21 21/22 22/23
A £1,105.37 £1,152.44 £1,197.23 £1,262.20 £1,313.98
B £1,289.60 £1,344.51 £1,396.77 £1,472.57 £1,532.98
C £1,473.84 £1,536.59 £1,596.30 £1,682.93 £1,751.98
D £1,658.06 £1,728.66 £1,795.84 £1,893.30 £1,970.97
E £2,026.52 £2,112.81 £2,194.81 £2,314.03 £2,408.96
F £2,394.97 £2,496.95 £2,593.99 £2,734.77 £2,846.96
G £2,763.43 £2,881.10 £2,993.07 £3,155.50 £3,284.95
H £3,316.12 £3,457.32 £3,591.86 £3,786.60 £3,941.94

 

Historic band charges from 2023
Band 23/24 24/25
A £1,392.09 £1,471.95
B £1,624.10 £1,717.27
C £1,856.11 £1,962.59
D £2,088.13 £2,207.92
E £2,552.16 £2,698.57
F £3,016.19 £3,189.22
G £3,480.22 £3,679.87
H £4,176.26 £4,415.84