This page will show the results from each Havering Council ward as they are declared. Please refresh for the latest results.
Results will appear here as they are announced.
Full breakdown per ward
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Daniel Mark Beal | Rainham Independent Residents Association (Beam Park) | 415 | |
Ross William Elliott | Rainham Independent Residents Association (Beam Park) | 438 | |
Linda Dawn Huxtable | Lynne Huxtable | Reform UK | 23 |
Trevor Roland McKeever | Labour Party | 516 - Elected | |
Barry John Oddy | The Conservative Party Candidate | 102 | |
Kuan Phillips | Green Party | 30 | |
Matthew Christopher Stanton | Labour Party | 530 - Elected | |
Thomas William Strong | Tom Strong | The Conservative Party Candidate | 82 |
- Number of ballot papers fully rejected:
- A. No official mark: 3
- B. Voting for more candidates than is permitted: 0
- C. Void for uncertainty: 0
- D. Voter identified: 0
- Total votes rejected: 6
- Partially rejected votes: 0
- Turnout: 30.08 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Susanne Elizabeth Brown | Liberal Democrats | 121 | |
Kate Louise Darvill | Labour Party | 449 | |
David Richard Anthony Dawson | Labour Party | 338 | |
Poh Cheong Foong | The Conservative Party Candidate | 435 | |
Gillian Ford | Upminster and Cranham Residents Association | 3107 - Elected | |
David Hughes | Green Party | 289 | |
Tracey McEvoy | The Conservative Party Candidate | 535 | |
Philip Lionel Ruck | Upminster and Cranham Residents Association | 2636 - Elected | |
Philip Andrew Charles Sait | Liberal Democrats | 55 | |
Jeffery George Stafford | Labour Party | 306 | |
John Tyler | Upminster and Cranham Residents Association | 2807 - Elected | |
Danny Robert Herbert George Weedon | The Conservative Party Candidate | 496 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 6
- D. Voter identified: 0
- Total votes rejected: 21
- Partially rejected votes: 0
- Turnout: 40.83 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Mohammed Azharuddin | Azza Azharuddin | The Conservative Party Candidate | 474 |
Valerie Patricia Best | The Conservative Party Candidate | 608 | |
Graham Michael Carr | Labour Party | 709 | |
Janet Patricia Davis | Labour Party | 769 | |
Michael Philip Davis | Labour Party | 616 | |
Gerald Leslie Haines | Green Party | 263 | |
Barry Mugglestone | Hornchurch Residents Association | 2971 - Elected | |
Stephanie Jane Nunn | Hornchurch Residents Association | 2934 - Elected | |
Matej Travnicek | The Conservative Party Candidate | 443 | |
Julie Lilian Wilkes | Hornchurch Residents Association | 2827 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 4
- D. Voter identified: 0
- Total votes rejected: 15
- Partially rejected votes: 0
- Turnout: 35.51 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Pamela Ann Coles | Liberal Democrats | 64 | |
Laurance Robert Garrard | Havering Residents Association - Emerson Park | 1512 - Elected | |
David Godwin | Havering Residents Association - Emerson Park | 1498 - Elected | |
Anil Kumar Gupta | Labour Party | 380 | |
Sharon Lynne Heron | Hornchurch and Upminster Independents Emerson Park | 104 | |
Victoria Pamela Hogan | Hornchurch and Upminster Independents Emerson Park | 95 | |
Noshaba Khiljee | The Conservative Party Candidate | 835 | |
Michael Anthony McCarthy | Labour Party | 331 | |
Graham Richard Potter | Liberal Democrats | 44 | |
Dominic Noel Swan | The Conservative Party Candidate | 947 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 7
- C. Void for uncertainty: 5
- D. Voter identified: 0
- Total votes rejected: 24
- Partially rejected votes: 0
- Turnout: 41.11 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Isabelle Alexander | Independent Harold Hill Residents Association Gooshays | 754 | |
Patricia Mary Brown | Labour and Co-operative Party | 1038 - Elected | |
Margaret Christine Kershaw | Havering Residents Association - Gooshays | 346 | |
Emilia Weronika Kukielka | The Conservative Party Candidate | 721 | |
Grant Edward MacMaster | Independent Harold Hill Residents Association Gooshays | 689 | |
Rashpinder Singh Mahal | The Conservative Party Candidate | 568 | |
Paul Stephen Lawrence McGeary | Labour and Co-operative Party | 1014 - Elected | |
Katie Joanna Morant | Green Party | 239 | |
Monica Puncheon | Independent Harold Hill Residents Association Gooshays | 575 | |
Gregory Ayodeji Samuel | Greg Samuel | The Conservative Party Candidate | 720 |
Graham Frank Trew | Havering Residents Association - Gooshays | 263 | |
Katharine Mary Tumilty | Labour and Co-operative Party | 901 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 3
- D. Voter identified: 0
- Total votes rejected: 12
- Partially rejected votes: 0
- Turnout: 23.46 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Paul Connew | The Conservative Party Candidate | 430 | |
Sinead Earley | Labour Party | 272 | |
Susan Ann Jiggens | Labour Party | 275 | |
Patrick Oliver Marks | The Conservative Party Candidate | 337 | |
Raymond Paul Morgon | Ray Morgon | Hornchurch Residents Association | 2315 - Elected |
Reginald Whitney | Reg Whitney | Hornchurch Residents Association | 2124 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 1
- D. Voter identified: 0
- Total votes rejected: 6
- Partially rejected votes: 0
- Turnout: 41.2 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Tolulope Akinboboye | Tolu Akinboboye | The Conservative Party Candidate | 566 |
Carole Anne Beth | Labour and Co-operative Party | 667 | |
Jonathan William Albert Coles | Liberal Democrats | 145 | |
Brian Edward Eagling | Harold Wood Hill Park Residents Association | 2081 - Elected | |
Ruth Edes | The Conservative Party Candidate | 426 | |
Martin Robert Goode | Harold Wood Hill Park Residents Association | 1884 - Elected | |
Krystyna Helena Koseda | Labour and Co-operative Party | 613 | |
Daniel Robert Lammin | Dan Lammin | Havering Residents Association - Harold Wood | 484 |
Adela Niamh Meer | Havering Residents Association - Harold Wood | 430 | |
Sally Omosun Onaiwu | Labour and Co-operative Party | 580 | |
Ian Victor Sanderson | Liberal Democrats | 99 | |
Katy Turner | Havering Residents Association | 472 | |
Godfrey Joseph Webster | Joe Webster | The Conservative Party Candidate | 405 |
Darren Christopher Wise | Harold Wood Hill Park Residents Association | 1812 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 6
- D. Voter identified: 0
- Total votes rejected: 24
- Partially rejected votes: 0
- Turnout: 35.6 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Sanchia Anita Alasia | Labour Party | 1008 | |
Raymond Alan Best | Ray Best | The Conservative Party Candidate | 1703 - Elected |
John Edward Crowder | The Conservative Party Candidate | 1663 - Elected | |
Benedicta Lashley | Labour Party | 977 | |
Carol Ann Perry | Havering Residents Association - Havering-atte-Bower | 1157 | |
Taimaz Ranjbaran | Labour Party | 790 | |
Damian John White | The Conservative Party Candidate | 1504 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 5
- C. Void for uncertainty: 9
- D. Voter identified: 0
- Total votes rejected: 42
- Partially rejected votes: 0
- Turnout: 29.16 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Oluwatoyin Ganiyat Ajidele | Toyin Ajidele | The Conservative Party Candidate | 775 |
Mandy Jane Anderson | Labour and Co-operative Party | 1267 - Elected | |
Mary Vivien Bakoulas | Independent Harold Hill Residents Association Heaton | 463 | |
Wendy Brice-Thompson | Independent Harold Hill Residents Association Heaton | 548 | |
Keith Ernest Darvill | Labour and Co-operative Party | 1200 - Elected | |
Martin Glenn | Independent Harold Hill Residents Association Heaton | 563 | |
Edward Andrew Green | The Conservative Party Candidate | 645 | |
Bill Lavender | Havering Residents Association - Heaton | 308 | |
Richard Rimkus | The Conservative Party Candidate | 598 | |
Lesley Rosina Tyler | Havering Residents Association - Heaton | 292 | |
Frankie Oreoluwa Mary-Ann Walker | Labour and Co-operative Party | 1153 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 10
- D. Voter identified: 1
- Total votes rejected: 36
- Partially rejected votes: 0
- Turnout: 23.79 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Colin Birch | English Constitution Party. Freedom, Magna Carta | 140 | |
Jane Diana Birch | English Constitution Party, Bill of Rights | 125 | |
Alexander Marc Donald | The Conservative Party Candidate | 1476 | |
Robert Dennis Farnsworth | Labour Party | 822 | |
James Thomas Glass | Hornchurch Residents Association | 1729 - Elected | |
Amanda Jane Haines | Mandy Haines | Green Party | 562 |
Mohammad Quamrul Hassan | Labour Party | 689 | |
Christine Ivy Rose Smith | The Conservative Party Candidate | 1596 - Elected | |
Ciaran John White | The Conservative Party Candidate | 1483 | |
John Charles Wood | Hornchurch Residents Association | 1713 - Elected | |
Michael Derek Wood | Labour Party | 756 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 0
- C. Void for uncertainty: 3
- D. Voter identified: 0
- Total votes rejected: 9
- Partially rejected votes: 0
- Turnout: 37.83 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Kevin Patrick Barrett | Havering Residents Association - Marshalls/Rise Park | 1432 | |
Robert Antony Chesney | Havering Residents Association - Marshalls/Rise Park | 1395 | |
Philippa Crowder | The Conservative Party Candidate | 2122 - Elected | |
Osman Ali Dervish | The Conservative Party Candidate | 1981 - Elected | |
Andrew James Mann | Andy Mann | Havering Residents Association - Marshalls/Rise Park | 1440 |
Siobhan McGeary | Labour Party | 547 | |
Robby Misir | The Conservative Party Candidate | 1955 - Elected | |
Birendra Singh | Labour Party | 497 | |
Carol Lesley Singh | Labour Party | 488 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 10
- D. Voter identified: 0
- Total votes rejected: 36
- Partially rejected votes: 0
- Turnout: 41.13 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Carol Denise Baker | Havering Residents Association - Mawneys | 1095 | |
Grenville Clark Brown | Gren Brown | Liberal Democrats | 87 |
Alison De Melo | Labour Party | 681 | |
John Frederick Deeks | Liberal Democrats | 86 | |
Jason David Frost | The Conservative Party Candidate | 1627 - Elected | |
Denise Hipson | Havering Residents Association - Mawneys | 963 | |
Christine Anne McGeary | Labour Party | 631 | |
Daniel Alan Nichols | Labour Party | 587 | |
Dilip Patel | The Conservative Party Candidate | 1595 - Elected | |
Carol Margaret Smith | The Conservative Party Candidate | 1467 - Elected | |
Linda Ann Trew | Havering Residents Association - Mawneys | 1045 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 3
- D. Voter identified: 0
- Total votes rejected: 15
- Partially rejected votes: 0
- Turnout: 33.56 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Susan Adebayo | Susan Adams | Green Party | 242 |
Simon Maurice Darvill | Labour Party | 881 | |
David Warren Durant | Rainham Independent Residents Association (Rainham/Wennington) | 955 | |
Sarah Jane Edwards | The Conservative Party Candidate | 1206 - Elected | |
Mohammed Abdullah Siddique Ibnay Ambia | Labour Party | 827 | |
Jacqueline May McArdle | Jackie McArdle | The Conservative Party Candidate | 1295 - Elected |
Antonia Osammor | Labour Party | 825 | |
Susan Patricia Ospreay | Sue Ospreay | The Conservative Party Candidate | 1443 - Elected |
Henry Albert Tebbutt | Alby Tebbutt | Rainham Independent Residents Association (Rainham/Wennington) | 848 |
Jeffrey Tucker | Rainham Independent Residents Association (Rainham/Wennington) | 1194 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 6
- D. Voter identified: 0
- Total votes rejected: 30
- Partially rejected votes: 0
- Turnout: 35.12 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Robert Michael John Benham | The Conservative Party Candidate | 1561 - Elected | |
Gemma Ann Bevan | Havering Residents Association - Rush Green / Crowlands | 578 | |
John Alex Curtis | Labour Party | 1258 | |
Angelina Leatherbarrow | Labour Party | 1276 | |
Tracey Amanda Niemierko | Havering Residents Association - Rush Green / Crowlands | 466 | |
Robert Francis O`Dea | Independent | 63 | |
Vidyotama Persaud | Viddy Persaud | The Conservative Party Candidate | 1536 - Elected |
Robert Ritchie | Labour Party | 1184 | |
Timothy Paul George Ryan | The Conservative Party Candidate | 1472 - Elected | |
Ajay Pal Singh | Havering Residents Association - Rush Green / Crowlands | 482 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 0
- C. Void for uncertainty: 9
- D. Voter identified: 0
- Total votes rejected: 27
- Partially rejected votes: 0
- Turnout: 32.84 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Mirza Adeel Akhtar | Labour Party | 664 | |
Kim Arrowsmith | Green Party | 116 | |
Michael Deon Burton | The Conservative Party Candidate | 573 | |
Julia Ann Pearman | Julia Ann Offord Pearman | Labour Party | 669 |
Natasha Anne Summers | Rainham Independent Residents Association (South Hornchurch) | 1023 - Elected | |
Andromahi Themistocli | Maggie Themistocli | The Conservative Party Candidate | 500 |
Graham Keith Williamson | Rainham Independent Residents Association (South Hornchurch) | 1019 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 4
- D. Voter identified: 1
- Partially rejected votes: 0
- Total votes rejected: 12
- Turnout: 31.8 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Karen Emma Bryan | Havering Residents Association - Squirrels Heath | 1124 | |
Mary Vivien Burke | Vivien Burke | Labour Party | 871 |
Thomas Patrick Clarke | Liberal Democrats | 235 | |
Caroline Naomi Hibbs-Brown | Liberal Democrats | 184 | |
Nigel Lawrence Meyer | Labour Party | 741 | |
Robert John Perry | Bob Perry | Havering Residents Association - Squirrels Heath | 967 |
Keith Anthony Prince | The Conservative Party Candidate | 2331 - Elected | |
Christopher William Purnell | Labour Party | 714 | |
Colin Douglas Rushworth | Doug Rushworth | Havering Residents Association - Squirrels Heath | 897 |
Christopher Anthony Stafford | Liberal Democrats | 161 | |
Christine Violet Vickery | The Conservative Party Candidate | 2383 - Elected | |
Melvin John Wallace | Independent | 237 | |
Michael John White | The Conservative Party Candidate | 2295 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 10
- D. Voter identified: 0
- Total votes rejected: 36
- Partially rejected votes: 0
- Turnout: 38.54 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Kimberley Jane Gould | Havering Residents Association - St Alban`s | 295 | |
Judith Margaret Holt | The Conservative Party Candidate | 939 - Elected | |
Jane Elizabeth Keane | Labour Party | 852 - Elected | |
Hope Liberty Mendy | Labour Party | 798 | |
Ian Swann | Havering Residents Association - St Alban`s | 240 | |
Aaron Alexander Santiago Young | The Conservative Party Candidate | 844 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 3
- C. Void for uncertainty: 2
- D. Voter identified: 0
- Total votes rejected: 10
- Partially rejected votes: 0
- Turnout: 36.84 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Nicholas Martin Butler | Labour Party | 624 | |
Martin Neal Davis | Green Party | 295 | |
Henry Frost | The Conservative Party Candidate | 747 | |
Joseph Alexander Jervis | Labour Party | 534 | |
Abdal Miah | Labour Party | 471 | |
Paul Alan Middleton | Hornchurch Residents Association | 2855 - Elected | |
John Christopher Mylod | The Conservative Party Candidate | 735 | |
Gerald Finbar O`Sullivan | Gerry O`Sullivan | Hornchurch Residents Association | 2823 - Elected |
Oliver Harry Rose | The Conservative Party Candidate | 702 | |
Bryan Thomas Vincent | Hornchurch Residents Association | 2700 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 3
- B. Voting for more candidates than is permitted: 5
- C. Void for uncertainty: 6
- D. Voter identified: 1
- Total votes rejected: 45
- Partially rejected votes: 0
- Turnout: 38.98 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Abiodun Kudirat Adesanya | Labour Party | 588 | |
Joshua Mark Chapman | The Conservative Party Candidate | 1108 - Elected | |
Peter Christopher Davies | Liberal Democrats | 120 | |
Ann Fiona Kendrick | Havering Residents Association - St Edward`s | 662 | |
Karen Kruzycka | Green Party | 210 | |
Alexander Leatherbarrow | Labour Party | 594 | |
Nisha Dilipkumar Patel | The Conservative Party Candidate | 952 - Elected | |
Kerrie Marie Sait | Liberal Democrats | 92 | |
Alexander Daniel Stilwell | Havering Residents Association - St Edward`s | 602 | |
David Andrew Taylor | The Conservative Party Candidate | 1003 - Elected | |
David Richard Tyler | Havering Residents Association - St Edward`s | 526 | |
Deborah Williams | Labour Party | 589 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 2
- D. Voter identified: 0
- Total votes rejected: 9
- Partially rejected votes: 0
- Turnout: 32.87 percent
Candidate | Commonly known as | Party | Total votes |
---|---|---|---|
Adam John Baker | The Conservative Party Candidate | 953 | |
Patrick William Chalk | Labour Party | 453 | |
Melanie Jane Collins | Green Party | 362 | |
Oscar Frank Ford | Upminster and Cranham Residents Association | 2954 - Elected | |
Linda Rose Hawthorn | Upminster and Cranham Residents Association | 3028 - Elected | |
Suzanne Louise McGeary | Labour Party | 419 | |
Sally Anne Miller | The Conservative Party Candidate | 711 | |
Bernice Robinson | The Conservative Party Candidate | 584 | |
John Gregory Sullivan | Labour Party | 362 | |
Christopher Wilkins | Upminster and Cranham Residents Association | 2930 - Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 1
- C. Void for uncertainty: 3
- D. Voter identified:
- Total votes rejected: 12
- Partially rejected votes: 0
- Turnout: 42.3 percent