Structure / Restriction name | Restriction | Easting | Northing |
---|---|---|---|
Elm Park Road Broadway Railway Bridge | 40T | 552583 | 185742 |
Rush Freen Road Bridge | 40T | 551620 | 187460 |
Harold Court Road Bridge | 0T | 555900 | 191390 |
St Mary's Lane Bridge | 0T | 560460 | 187520 |
Upminster Road | 0T | 555350 | 186750 |
Fen Lane (A) Bridge | 17T | 561790 | 185110 |
High Street Bridge | 25T | 551075 | 188800 |
Lewis Road/Warrington Road | 7.5T | 553440 | 188280 |
Whitechurch Road Culvert | 0T | 554070 | 192790 |
Petersfield Ave Culvert | 3T | 554533 | 191937 |
Clay Tye Road Bridge | 40T | 559230 | 186680 |
Hall Lane Culvert | 17T | 556200 | 189720 |
Angel Way Bridge | 0T | 551035 | 188825 |
Squirrels Heath Lane Bridge | 40T | 553497 | 189389 |
Hornchurch Road Bridge | 40T | 553320 | 187200 |
Dagenham Road Beam Bridge | 40T | 550820 | 184190 |
Osborne Road | 7.5T | 553490 | 187940 |
Collier Row Road | 18T | 549305 | 190972 |
Cedar Road Bridge | 3T | 550563 | 185480 |
Launders Lane | 40T | 554515 | 182319 |
Cockbourne Bridge | 40T | 555175 | 190370 |
Wingletye Lane | 7.5T | 554903 | 187231 |
Gubbins Lane | 40T | 554743 | 190557 |
Cold Harbour Lane Culvert | 44T | 551860 | 180470 |
Park Lane Culvert | 40T | 557950 | 186480 |
Victoria Road/Heath Park Road | 0T | 552200 | 188800 |
Warley Street | 7.5T | 559535 | 187670 |
Upper Brentwood Road | 40T | 553150 | 189450 |
Ockendon Road Bridge | 7.5T | 558100 | 185050 |
Pike Lane | 7.5T | 557900 | 185500 |
Brentwood Road | 40T | 552650 | 188450 |
Abbs Cross Lane | 38T | 553010 | 185880 |
Front Lane/Wantz Bridge | 40T | 557240 | 187050 |
Station Lane | 38T | 553950 | 186250 |
Blacks Bridge | 0T | 551920 | 189490 |
Balgores Lane | 40T | 552850 | 189250 |
Structure / Restriction name | Restriction | Easting | Northing |
---|---|---|---|
Mercury Gardens Railway Bridge | 4.8m | 551660 | 188619 |
Rainham Creek CTRL Railway Bridge | 4.7m | 551825 | 182225 |
Victoria Road/ Heath Park Road | 4.7m | 552200 | 188800 |
Waterloo Road Railway Bridge | 4.8m | 551089 | 188343 |
Wingletye Lane | 4.7m | 554903 | 187231 |
Chequers Bridge | 4.8m | 554650 | 194300 |
Upminster Road | 4.7m | 555350 | 186750 |
Structure / Restriction name | Restriction | Easting | Northing |
---|---|---|---|
Cross Road Bridge | 2m | 549600 | 189961 |
Osborne Road | 2.42m | 553490 | 187940 |
Pooles Sewer Bridge | 2m | 552042 | 182540 |
Romford Road | 1.85m | 556464 | 182289 |
Slewins Lane | 2.43m | 553350 | 188560 |
Squirrels Heath Lane Bridge | 3.04m | 553497 | 189389 |
St Neot's Road | 2.48m | 554860 | 191530 |
Victoria Road/ Heath Park Road | 2m | 552200 | 188800 |
Use our map to find restricted routes
To use the map to view restricted routes please follow these instructions.
- Go to our mapping system
- From the Legend, tick the box by 'Streetcare'
- Click on the minus (-) box by 'Streetcare to expand that section'
- Click on the minus (-) box by 'Abnormal loads' to expand that section
- We recommend you click on the tick box by 'Winter Service Gritting Routes' to deactivate them from the map
- Zoom in on the map and click on a red, green or blue dot to get the restriction information
Special Order Movement
If the vehicle exceeds either of the below points it would be deemed a Special Order Movement.
- 30 metres in rigid length
- 6.1 metres in width
- 150,000 kilogrammes in gross weight
- 16,500 kilogrammes in axle weight
For a Special Order Movement please call 01708 434343 and provide the details that you would like to share with the Highways Service.
At least 10 weeks’ notice will be required for this type of submission.
Contact
To submit an abnormal load route notification, please email abnormalloads@havering.gov.uk.