Other types of work

Fees for other types of work not covered in previous tables

Estimated cost of work Total
£0 - £2,000 £318 (£490 from 1 April 2025)
£2,000 - £5,000 £477 (£490 from 1 April 2025)
£5,000 - £10,000 £627 (£644 from 1 April 2025)
£10,000 - £20,000 £819 (£841 from 1 April 2025)
£20,000 - £30,000 £996 (£1,023 from 1 April 2025)
£30,000 - £40,000 £1,143 (£1,174 from 1 April 2025)
£40,000 - £50,000 £1,288 (£1,323 from 1 April 2025)
£50,000 - £60,000 £1,396 (£1,434 from 1 April 2025)
£60,000 - £70,000 £1,504 (£1,545 from 1 April 2025)
£70,000 - £80,000 £1,612 (£1,656 from 1 April 2025)
£80,000 - £90,000 £1,734 (£1,781 from 1 April 2025)
£90,000 - £100,000 £1,853 (£1,903 from 1 April 2025)
£100,000 - £120,000 £1,981 (£2,034 from 1 April 2025)
£120,000 to £140,000 £2,141 (£2,199 from 1 April 2025)
£140,000 to £170,000 £2,269 (£2,330 from 1 April 2025)
£170,000 to £200,000 £2,530 (£2,598 from 1 April 2025)
Over £200,000 Please contact us for individually assessed charges: buildingcontrol@havering.gov.uk

Apply for building regulation approval